<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chantilly VA Homes For Sale. Chantilly VA Homes, Real Estate Properties.&#187; Buying a Home</title>
	<atom:link href="http://www.chantillyhomesforsale.com/category/buying-a-home/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chantillyhomesforsale.com</link>
	<description>Chantilly VA Homes for Sale, Town Homes and Real Estate.  Find Chantilly Homes, local real estate infomation, and news online.</description>
	<lastBuildDate>Fri, 27 Jan 2012 01:12:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Buying A Home in Northern VA &#8211; The ABCs of Home Financing</title>
		<link>http://www.chantillyhomesforsale.com/buying-a-home-in-northern-va-the-abcs-of-home-financing/</link>
		<comments>http://www.chantillyhomesforsale.com/buying-a-home-in-northern-va-the-abcs-of-home-financing/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 16:07:01 +0000</pubDate>
		<dc:creator>Ellen Crawford</dc:creator>
				<category><![CDATA[Buyer Agents]]></category>
		<category><![CDATA[Buying a Home]]></category>
		<category><![CDATA[Home Buyers Advice]]></category>
		<category><![CDATA[Real Estate Services]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[approval credit]]></category>
		<category><![CDATA[asset account]]></category>
		<category><![CDATA[best credit score]]></category>
		<category><![CDATA[blemish]]></category>
		<category><![CDATA[borrower employment]]></category>
		<category><![CDATA[buying a home]]></category>
		<category><![CDATA[buying a home with bad credit]]></category>
		<category><![CDATA[buying a new home]]></category>
		<category><![CDATA[buying financing home]]></category>
		<category><![CDATA[buying first home]]></category>
		<category><![CDATA[buying home]]></category>
		<category><![CDATA[buying selling a home]]></category>
		<category><![CDATA[Chantilly VA]]></category>
		<category><![CDATA[Chantilly VA home buying]]></category>
		<category><![CDATA[commitment letters]]></category>
		<category><![CDATA[consistent payment]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[credit does mean score]]></category>
		<category><![CDATA[credit report score]]></category>
		<category><![CDATA[credit score]]></category>
		<category><![CDATA[day gap]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[debt credit hurts]]></category>
		<category><![CDATA[explanations]]></category>
		<category><![CDATA[Financing a home]]></category>
		<category><![CDATA[first time home buying]]></category>
		<category><![CDATA[fluke]]></category>
		<category><![CDATA[foreign asset control]]></category>
		<category><![CDATA[getting a loan]]></category>
		<category><![CDATA[good credit score]]></category>
		<category><![CDATA[help buying home]]></category>
		<category><![CDATA[home buyers]]></category>
		<category><![CDATA[home buying]]></category>
		<category><![CDATA[home buying advice]]></category>
		<category><![CDATA[home buying info]]></category>
		<category><![CDATA[home buying tip]]></category>
		<category><![CDATA[home buying tips]]></category>
		<category><![CDATA[home financing]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[loan for home buying]]></category>
		<category><![CDATA[Loudoun county]]></category>
		<category><![CDATA[low income home buying program]]></category>
		<category><![CDATA[monies]]></category>
		<category><![CDATA[my credit score]]></category>
		<category><![CDATA[new home buying guide]]></category>
		<category><![CDATA[new job]]></category>
		<category><![CDATA[northern VA]]></category>
		<category><![CDATA[paystubs]]></category>
		<category><![CDATA[prospective borrower]]></category>
		<category><![CDATA[qualify]]></category>
		<category><![CDATA[real estate home buying]]></category>
		<category><![CDATA[South Riding VA]]></category>
		<category><![CDATA[steps to buying a home]]></category>
		<category><![CDATA[underwriters]]></category>
		<category><![CDATA[weird stuff hurts credit]]></category>
		<category><![CDATA[what hurts credit rating]]></category>
		<category><![CDATA[what hurts my credit score]]></category>
		<category><![CDATA[what hurts your credit]]></category>
		<category><![CDATA[what hurts your credit report]]></category>
		<category><![CDATA[what hurts your credit score]]></category>
		<category><![CDATA[what hurts your credit scores numbers]]></category>
		<category><![CDATA[your credit score]]></category>

		<guid isPermaLink="false">http://www.chantillyhomesforsale.com/?p=426</guid>
		<description><![CDATA[Buying A Home in Northern VA - The ABCs of Home Financing.  Four major items in reviewing a loan file for approval: credit, employment, assets, and debt.]]></description>
			<content:encoded><![CDATA[<div id="content">
<h1><span style="color: #000080;"><em><strong>THE ABC’S OF HOME FINANCING</strong></em></span> </h1>
<p style="text-align: justify;"><strong><span style="color: #800000;">By</span><span style="color: #800000;"> Rob </span><span style="color: #800000;">Suling</span></strong></p>
<p style="text-align: justify;"><strong><span style="color: #800000; text-decoration: underline;"><a href="http://www.chantillyhomesforsale.com/wp-content/uploads/2012/01/rob-suling-virginia-mortgages.gif"><img class="alignleft  wp-image-433" style="margin: 2px;" title="Rob Suling VA Mortgages" src="http://www.chantillyhomesforsale.com/wp-content/uploads/2012/01/rob-suling-virginia-mortgages.gif" alt="Rob Suling VA Mortgages" width="146" height="173" /></a>There are four major items</span> in reviewing a loan file for approval:</strong></p>
<p style="text-align: justify;"><span style="color: #800000;"><strong>CREDIT</strong>…</span>what is your credit score?  Are there things to fix before you can buy?</p>
<p style="text-align: justify;">Everyone assumes that the SCORE is the sole determiner in getting a loan.  However, the credit score is only the “Borrowers’ credit history for dummies”.  The report tells the full story.  Good originators look at the entire credit report to see what story it is telling.  A lower score with 1 and only blemish can be worked around but a higher score with a history of non-consistent payment, will not be approved.  Underwriters look for the underlying story.  What happened?  Why did it happen?  If it was a fluke scenario generally underwriters try not to hold it against a borrower.</p>
<p style="text-align: justify;"><strong><span style="color: #800000;">EMPLOYMENT</span>…does job hopping hurt?  How long do I have to be employed before I can buy?</strong></p>
<p style="text-align: justify;">Employment is a very important piece in the puzzle in today’s mortgage puzzle.  Where 1 in 11 are unemployed, banks have become very concerned about job stability.  If a prospective borrower stops one job and there is a 30 day gap in employment, most lenders will require they be on the new job for at least 6 months before the income is useable.  Most lenders will also require at least 30 days of paystubs if someone has recently moved employers, however, there are some exceptions.  This is also the number one reason lenders today do not issue commitment letters.</p>
<p style="text-align: justify;"><strong><span style="color: #800000;">ASSETS</span></strong>…Is a gift my money?  How long do I have to have the money in the account?  What is seasoning and what are reserves?</p>
<p style="text-align: justify;">On each application, we go through every page of every asset account we receive and the borrower must explain any deposits into the accounts that are not payroll.  This is a Federal Requirement and any unexplained deposits are to be reported to OFAC (Office of Foreign Asset Control).  Most outside deposits come from gift monies from relatives but not all loans allow for gift funds.  Many times this can be explained by borrowers simply moving funds from one account to another, but we have to paper trail all movement.  This one issue probably occupies at least 20% of a loan processor’s day. </p>
<p style="text-align: justify;"><span style="color: #800000;"><strong>DTI/INCOME</strong></span>…How much can I buy?  What is counted in DTI?  How do they calculate my income?</p>
<p style="text-align: justify;">Another major component of qualifying a borrower is calculating any business expenses from their most recent Federal Tax Returns.  Any business expenses claimed on a borrower(s) personal Federal Tax returns will directly impact their gross income.  For example:  If a borrower(s) annual income is $60,000.00 and they claim $20,000.00 in business expenses, the borrowers useable qualifying income now becomes $40,000.00.  Some lenders even apply this logic with Married Couples Filing Jointly.  Assume Mr. Smith takes a loss on a joint return.  Assume Mr. Smith is not on the loan.  This loss is held against Mrs. Smith as she tries to purchase a home, even though it is her husband’s loss it is claimed on taxes as their loss.  Additionally, part time income/2<sup>nd</sup> jobs can only be used if there is a history, generally 2 years, of working in that position.  The same is true for both self employed, commissioned, and bonus income.</p>
<p style="text-align: justify;">HAVING SAID ALL OF THIS, PLEASE CONTACT ME DIRECTLY.  SCENARIOS HAVE MANY VARIANCES BASED ON SPECIFICS SO PLEASE CALL WITH ANY QUESTIONS.  JUST WANTED YOU ALL TO KNOW WHAT OBSTACLES WE FACE AS WE APPROVE THOSE LOANS.</p>
<p style="text-align: justify;">Buying a home is an exciting time!  Make sure you proceed with the mortgage that is right for you!  What works for your neighbor may not work for you!  These are all questions that a mortgage professional should gladly answer for you.</p>
<p style="text-align: justify;"><strong>CALL ME ANYTIME!</strong><br />
 </p>
<table id="table1" width="630" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td align="left" width="430">
<p align="justify">Rob Suling<br />
PCR Mortgage Services<br />
Mobile: 703-966-9960<br />
Personal Fax: 866-241-7453<br />
NMLS ID#: 790493<br />
Email: <a title="mailto:rob.suling@pcrmortgage.com" href="mailto:rob.suling@pcrmortgage.com">rob.suling@pcrmortgage.com</a><br />
<em><a title="http://rob.suling.pcragent.com/" href="http://rob.suling.pcragent.com/">http://rob.suling.pcragent.com</a></em></p>
</td>
<td align="middle" width="200">
<p align="justify"><a title="http://www.pcrhomes.info/hbpr.pdf" href="http://www.pcrhomes.info/hbpr.pdf" target="_blank"><img title="http://www.pcrhomes.info/hbpr.pdf" src="http://www.pfrhomes.info/images/hbpr_settlement.gif" alt="Click here for information on our Home Buyer Premium Rewards Package." width="161" height="102" border="0" /></a></p>
</td>
</tr>
</tbody>
</table>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.chantillyhomesforsale.com/buying-a-home-in-northern-va-the-abcs-of-home-financing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chantilly VA 20151 October Real Estate Statistics Home Sales</title>
		<link>http://www.chantillyhomesforsale.com/chantilly-va-20151-october-real-estate-statistics-home-sales/</link>
		<comments>http://www.chantillyhomesforsale.com/chantilly-va-20151-october-real-estate-statistics-home-sales/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 02:27:47 +0000</pubDate>
		<dc:creator>Ellen Crawford</dc:creator>
				<category><![CDATA[20151]]></category>
		<category><![CDATA[Active MLS Listings]]></category>
		<category><![CDATA[Average Sold Price]]></category>
		<category><![CDATA[Buyer Agents]]></category>
		<category><![CDATA[Buying a Home]]></category>
		<category><![CDATA[Chantilly VA]]></category>
		<category><![CDATA[Contracts]]></category>
		<category><![CDATA[Days on Market]]></category>
		<category><![CDATA[Fairfax County]]></category>
		<category><![CDATA[Listing Agents]]></category>
		<category><![CDATA[Local Information]]></category>
		<category><![CDATA[Median Sold Price]]></category>
		<category><![CDATA[Real Estate Services]]></category>
		<category><![CDATA[Selling A Home]]></category>
		<category><![CDATA[Sold Homes]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Under Contract]]></category>
		<category><![CDATA[active Chantilly VA MLS home listings]]></category>
		<category><![CDATA[average home solds]]></category>
		<category><![CDATA[average sold prices]]></category>
		<category><![CDATA[avg sales prices]]></category>
		<category><![CDATA[Chantilly VA 20151 October Real Estate Statistics]]></category>
		<category><![CDATA[Chantilly VA 20152 Fairfax County VA]]></category>
		<category><![CDATA[Chantilly VA active MLS home listings]]></category>
		<category><![CDATA[Chantilly VA real estate agents]]></category>
		<category><![CDATA[Chantilly VA real estate statistics]]></category>
		<category><![CDATA[charts]]></category>
		<category><![CDATA[charts graphs]]></category>
		<category><![CDATA[closed home sales]]></category>
		<category><![CDATA[days on market]]></category>
		<category><![CDATA[Fairfax county]]></category>
		<category><![CDATA[graphs]]></category>
		<category><![CDATA[home's value]]></category>
		<category><![CDATA[homes for sale]]></category>
		<category><![CDATA[listed]]></category>
		<category><![CDATA[listings]]></category>
		<category><![CDATA[mls]]></category>
		<category><![CDATA[mls home listings]]></category>
		<category><![CDATA[neighborhood home values]]></category>
		<category><![CDATA[pending sales]]></category>
		<category><![CDATA[prices]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[real estate agents]]></category>
		<category><![CDATA[real estate reports]]></category>
		<category><![CDATA[Real Estate Statistics]]></category>
		<category><![CDATA[real estate statistics for closed home sales]]></category>
		<category><![CDATA[real estate trends]]></category>
		<category><![CDATA[reports]]></category>
		<category><![CDATA[selling a home]]></category>
		<category><![CDATA[sold homes]]></category>
		<category><![CDATA[South Riding]]></category>
		<category><![CDATA[trends]]></category>
		<category><![CDATA[worth]]></category>

		<guid isPermaLink="false">http://www.chantillyhomesforsale.com/?p=388</guid>
		<description><![CDATA[Chantilly VA 20151 Oct. Real Estate Statistics Home Sales. Chantilly Fairfax County October 2011 real estate statistics update home sales and prices.]]></description>
			<content:encoded><![CDATA[<h1><span style="color: #000080;">Chantilly VA 20151 October Real Estate Statistics Home Sales</span></h1>
<p style="text-align: justify;"><span style="color: #000000;">Chantilly VA 20152 Fairfax County VA real estate statistics for closed home sales, pending sales, average sold prices, days on market, active <a title="Chantilly VA MLS home listings" href="http://www.fairfaxhomesforsale.com/chantilly-homes-for-sale.htm">Chantilly VA MLS home listings</a>, and more for homes listed and sold in Chantilly VA. If you are buying or selling a home or real estate in Chantilly VA 20152 in Loudoun County VA, then what is occurring in real estate trend right now is of critical importance to you, and will most likely impact you directly.  The amount of Chantilly VA active MLS listed homes for sale, recent average home solds, and sold prices will directly affect your home&#8217;s value and worth.  For more information, feel free to contact us.  It would be our pleasure to assist you as your <a title="Chantilly VA real estate agents" href="http://www.fairfaxhomesforsale.com/chantilly-homes-for-sale.htm">Chantilly VA real estate agents.</a></span></p>
<p><span style="color: #000000;"><a href="http://www.chantillyhomesforsale.com/wp-content/uploads/2011/11/chantilly-va-20152-oct-2011-statistics1.jpg"><img class="alignleft size-full wp-image-394" title="chantilly-va-20152-oct-2011-statistics" src="http://www.chantillyhomesforsale.com/wp-content/uploads/2011/11/chantilly-va-20152-oct-2011-statistics1.jpg" alt="" width="405" height="335" /></a></span></p>
<div>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><a href="http://www.chantillyhomesforsale.com/wp-content/uploads/2011/11/chantilly-va-20152-oct-2011-statistics2.jpg"><img class="alignleft size-full wp-image-395" title="Chantilly VA 20152 oct 2011 real estate statistics" src="http://www.chantillyhomesforsale.com/wp-content/uploads/2011/11/chantilly-va-20152-oct-2011-statistics2.jpg" alt="" width="358" height="192" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><a href="http://www.chantillyhomesforsale.com/wp-content/uploads/2011/11/chantilly-va-20152-oct-2011-statistics3.jpg"><img class="alignleft size-full wp-image-396" title="Chantilly VA 20152 oct 2011 real estate statistics" src="http://www.chantillyhomesforsale.com/wp-content/uploads/2011/11/chantilly-va-20152-oct-2011-statistics3.jpg" alt="" width="416" height="175" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p><img src="http://www.rbintel.com/charts/zip/chart.php?type=ts&amp;zip=20151" alt="" width="540" height="200" /></p>
<p><img src="http://www.rbintel.com/charts/zip/chart.php?type=tp&amp;zip=20151" alt="" width="540" height="200" /></p>
<p><img src="http://www.rbintel.com/charts/zip/chart.php?type=tps&amp;zip=20151" alt="" width="540" height="200" /></p>
<p><img src="http://www.rbintel.com/charts/zip/chart.php?type=asp&amp;zip=20151" alt="" width="540" height="200" /></p>
<p><img src="http://www.rbintel.com/charts/zip/chart.php?type=msp&amp;zip=20151" alt="" width="540" height="200" /></p>
<p><img src="http://www.rbintel.com/charts/zip/chart.php?type=amsp&amp;zip=20151" alt="" width="540" height="200" /></p>
<p><img src="http://www.rbintel.com/charts/zip/chart.php?type=dom&amp;zip=20151" alt="" width="540" height="200" /></p>
<p><img src="http://www.rbintel.com/charts/zip/sold_to_inv.php?zip=20151" alt="" width="540" height="200" /></p>
<p><img src="http://www.rbintel.com/charts/zip/chart.php?type=act&amp;zip=20151" alt="" width="540" height="200" /></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.chantillyhomesforsale.com/chantilly-va-20151-october-real-estate-statistics-home-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chantilly VA Homebuyers – Can You Afford the Home You Want?</title>
		<link>http://www.chantillyhomesforsale.com/chantilly-va-homebuyers-%e2%80%93-can-you-afford-the-home-you-want/</link>
		<comments>http://www.chantillyhomesforsale.com/chantilly-va-homebuyers-%e2%80%93-can-you-afford-the-home-you-want/#comments</comments>
		<pubDate>Sat, 05 Nov 2011 21:07:37 +0000</pubDate>
		<dc:creator>Ellen Crawford</dc:creator>
				<category><![CDATA[Buyer Agents]]></category>
		<category><![CDATA[Buying a Home]]></category>
		<category><![CDATA[Home Buyers Advice]]></category>
		<category><![CDATA[Local Information]]></category>
		<category><![CDATA[Real Estate Services]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[baths]]></category>
		<category><![CDATA[buyers agents]]></category>
		<category><![CDATA[buying]]></category>
		<category><![CDATA[buying a home]]></category>
		<category><![CDATA[buying a home in Chantilly VA]]></category>
		<category><![CDATA[buying a home in the Chantilly VA area]]></category>
		<category><![CDATA[buyinga new home]]></category>
		<category><![CDATA[Can You Afford the Home You Want]]></category>
		<category><![CDATA[cash to buy it outright]]></category>
		<category><![CDATA[Chantilly home buyers]]></category>
		<category><![CDATA[Chantilly Homebuyers]]></category>
		<category><![CDATA[Chantilly VA]]></category>
		<category><![CDATA[closing costs]]></category>
		<category><![CDATA[cost of acquiring]]></category>
		<category><![CDATA[cost to acquire the home]]></category>
		<category><![CDATA[cost to buy]]></category>
		<category><![CDATA[costs]]></category>
		<category><![CDATA[County]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[credit score]]></category>
		<category><![CDATA[decent credit score]]></category>
		<category><![CDATA[do you qualify to buy]]></category>
		<category><![CDATA[do you qualify to buy that home]]></category>
		<category><![CDATA[Fairfax]]></category>
		<category><![CDATA[first time buyers]]></category>
		<category><![CDATA[funds necessary for closing the home]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[home buyer]]></category>
		<category><![CDATA[home buyers]]></category>
		<category><![CDATA[home buying process]]></category>
		<category><![CDATA[home buying questions]]></category>
		<category><![CDATA[home lenders]]></category>
		<category><![CDATA[homebuyers]]></category>
		<category><![CDATA[how much it really costs]]></category>
		<category><![CDATA[how much will the home cost]]></category>
		<category><![CDATA[location]]></category>
		<category><![CDATA[long term payments]]></category>
		<category><![CDATA[loudoun]]></category>
		<category><![CDATA[lower down payment]]></category>
		<category><![CDATA[maintenance costs]]></category>
		<category><![CDATA[maintenance costs of that property]]></category>
		<category><![CDATA[north Chantilly]]></category>
		<category><![CDATA[north metro Chantilly]]></category>
		<category><![CDATA[numbers of beds]]></category>
		<category><![CDATA[purchase cost]]></category>
		<category><![CDATA[questions]]></category>
		<category><![CDATA[required down payment]]></category>
		<category><![CDATA[seller assistance]]></category>
		<category><![CDATA[seller paid closing costs]]></category>
		<category><![CDATA[source of funds]]></category>
		<category><![CDATA[term payments]]></category>
		<category><![CDATA[verifiable income]]></category>

		<guid isPermaLink="false">http://www.chantillyhomesforsale.com/?p=361</guid>
		<description><![CDATA[Chantilly VA Homebuyers - Can you afford the home you want to buy? Before viewing Chantilly homes for sale it's important to know the real costs!]]></description>
			<content:encoded><![CDATA[<h1 align="justify"><span style="font-family: Verdana; color: #000080; font-size: medium;">Chantilly VA Homebuyers – Can You Afford the Home You Want? </span></h1>
<p style="text-align: justify;" align="justify"><span style="font-family: Verdana;"><a href="http://www.chantillyhomesforsale.com/wp-content/uploads/2011/11/chantilly-va-home-buyers.jpg"><img class="alignleft size-full wp-image-363" title="Chantily VA home buyers afford to buy a home" src="http://www.chantillyhomesforsale.com/wp-content/uploads/2011/11/chantilly-va-home-buyers.jpg" alt="Chantily VA home buyers afford to buy a home" width="123" height="228" /></a>Chantilly VA home buyers. Whether you are buying a home out of choice or necessity there are several questions you must ask yourself before proceeding further in when buying a home. The first few home buyer questions asked will require specific answers that will define your home buying search. What must the home you are buying have? What style of the home are you looking for, what are the numbers of beds, baths, the appointed must have features, and what location do you really need are all critical in this answer. The next question is how much will the home cost that you are buying in Chantilly VA, and do you think you can really afford it? This is a very in depth question because not only does it deal with the cost to acquire the home, and close on it, but also include the long term payments, and the maintenance costs of that property. The next question is do you qualify to buy that home? Do you have either the cash to buy it outright, the income to qualify and get a loan, the required down payment, and the funds necessary for closing the home? Lenders are much stricter today than just a few years ago so you will need a decent credit score, a source of funds, and / or a demonstrated verifiable income. Not to worry, sometimes there are programs out there that can make the home buying process very affordable even over the long term. A lower down payment, and some seller assistance or seller paid closing costs will help you greatly. As experienced Chantilly VA buyers agents we can assist you in buying a home in the Chantilly VA area.<br />
</span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.chantillyhomesforsale.com/chantilly-va-homebuyers-%e2%80%93-can-you-afford-the-home-you-want/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chantilly VA Home Buyers Tax Benefits</title>
		<link>http://www.chantillyhomesforsale.com/chantilly-va-home-buyers-tax-benefits/</link>
		<comments>http://www.chantillyhomesforsale.com/chantilly-va-home-buyers-tax-benefits/#comments</comments>
		<pubDate>Sat, 05 Nov 2011 15:12:56 +0000</pubDate>
		<dc:creator>Ellen Crawford</dc:creator>
				<category><![CDATA[Buyer Agents]]></category>
		<category><![CDATA[Buying a Home]]></category>
		<category><![CDATA[Real Estate Services]]></category>
		<category><![CDATA[$250000 profit on sale of home]]></category>
		<category><![CDATA[$500000]]></category>
		<category><![CDATA[accountant]]></category>
		<category><![CDATA[amortized loan]]></category>
		<category><![CDATA[Are you throwing away your money]]></category>
		<category><![CDATA[atlanta home buyers]]></category>
		<category><![CDATA[benefit]]></category>
		<category><![CDATA[Benefits]]></category>
		<category><![CDATA[Benefits of home ownership]]></category>
		<category><![CDATA[buying a home]]></category>
		<category><![CDATA[Buying a Home has]]></category>
		<category><![CDATA[buying a new home]]></category>
		<category><![CDATA[Chantilly VA]]></category>
		<category><![CDATA[Chantilly VA tax benefits]]></category>
		<category><![CDATA[Chantilly Virginia]]></category>
		<category><![CDATA[deduct]]></category>
		<category><![CDATA[deduct home mortgage interest]]></category>
		<category><![CDATA[deduct mortgage interest]]></category>
		<category><![CDATA[deduct mortgage interest on your home]]></category>
		<category><![CDATA[deduction]]></category>
		<category><![CDATA[deduction of your mortgage interest]]></category>
		<category><![CDATA[federal income]]></category>
		<category><![CDATA[federal income tax]]></category>
		<category><![CDATA[first time home buyers]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[free profit]]></category>
		<category><![CDATA[free profit on sale of home]]></category>
		<category><![CDATA[free profits]]></category>
		<category><![CDATA[home buyers]]></category>
		<category><![CDATA[Home Ownership]]></category>
		<category><![CDATA[homeownership]]></category>
		<category><![CDATA[interest only loan]]></category>
		<category><![CDATA[irs]]></category>
		<category><![CDATA[keep profits]]></category>
		<category><![CDATA[loan payment]]></category>
		<category><![CDATA[Loudoun county]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[mortgage interest]]></category>
		<category><![CDATA[mortgage loan]]></category>
		<category><![CDATA[new homes buyers]]></category>
		<category><![CDATA[principal residence]]></category>
		<category><![CDATA[purposes]]></category>
		<category><![CDATA[reasons to buy a home]]></category>
		<category><![CDATA[renting a home]]></category>
		<category><![CDATA[sale of home]]></category>
		<category><![CDATA[subsidy]]></category>
		<category><![CDATA[substantial subsidy]]></category>
		<category><![CDATA[tax accountant]]></category>
		<category><![CDATA[tax purposes]]></category>
		<category><![CDATA[throwing away your money renting]]></category>
		<category><![CDATA[united states]]></category>
		<category><![CDATA[your home]]></category>

		<guid isPermaLink="false">http://www.chantillyhomesforsale.com/?p=356</guid>
		<description><![CDATA[Chantilly VA Home Buyers Tax Benefits. Buying a home in Chantilly VA?  There are major tax benefits for buying a home, tax deductions; interest rates!]]></description>
			<content:encoded><![CDATA[<div>
<h1 align="justify"><span style="color: #000080; font-size: medium;">Chantilly VA Home Buyers Tax Benefits of Buying A Home</span></h1>
<p align="justify">The United States IRS allows you to deduct mortgage interest on your home for the year the interest is paid. So if you have an amortized loan, an ARM or even and interest only loan the good news is that each month’s payment usually has interest paid as part of each monthly loan payment. At the end of the year, you will usually receive a statement from your lender showing you how much interest was paid on your mortgage loan for that year for tax purposes both Federal and state. This is a very substantial subsidy of home ownership.</p>
<p style="text-align: justify;"><span style="font-family: Verdana;">Also, if you’ve owned and occupied this home in Chantilly VA as your principal residence for at least two of the past five years you can sell the home and keep up to $500,000 profit on the sale of that home and pay no federal income tax if you are married – and if you are single you are allowed up to $250,000 tax free. This is allowed every 2 years.</span></p>
<p style="text-align: justify;"><span style="font-family: Verdana;">There are many advantages for homeownership, and for more information speak to your tax accountant, tax advisor, or contact us about buying a home in Chantilly VA.</span></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.chantillyhomesforsale.com/chantilly-va-home-buyers-tax-benefits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chantilly VA 20152 Home Sales Statistics Prices and Sold Homes</title>
		<link>http://www.chantillyhomesforsale.com/chantilly-va-20152-home-sales-statistics-prices-and-sold-homes/</link>
		<comments>http://www.chantillyhomesforsale.com/chantilly-va-20152-home-sales-statistics-prices-and-sold-homes/#comments</comments>
		<pubDate>Fri, 29 Apr 2011 02:43:20 +0000</pubDate>
		<dc:creator>Ellen Crawford</dc:creator>
				<category><![CDATA[Average Sold Price]]></category>
		<category><![CDATA[Buyer Agents]]></category>
		<category><![CDATA[Buying a Home]]></category>
		<category><![CDATA[Chantilly VA]]></category>
		<category><![CDATA[Days on Market]]></category>
		<category><![CDATA[Homes for Sale]]></category>
		<category><![CDATA[Listing Agents]]></category>
		<category><![CDATA[Listings]]></category>
		<category><![CDATA[Loudoun County]]></category>
		<category><![CDATA[Median Sold Price]]></category>
		<category><![CDATA[MLS Listings]]></category>
		<category><![CDATA[Real Estate Services]]></category>
		<category><![CDATA[Selling A Home]]></category>
		<category><![CDATA[Sold Homes]]></category>
		<category><![CDATA[South Riding]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[20152]]></category>
		<category><![CDATA[attached homes]]></category>
		<category><![CDATA[average sales price]]></category>
		<category><![CDATA[Chantilly homes for sale]]></category>
		<category><![CDATA[Chantilly townhomes for sale]]></category>
		<category><![CDATA[Chantilly VA 20152]]></category>
		<category><![CDATA[Chantilly VA 20152 home sales]]></category>
		<category><![CDATA[Chantilly VA home prices]]></category>
		<category><![CDATA[Chantilly VA home sales]]></category>
		<category><![CDATA[chantilly va homes sold]]></category>
		<category><![CDATA[days on market]]></category>
		<category><![CDATA[detached homes]]></category>
		<category><![CDATA[dollar volume]]></category>
		<category><![CDATA[Home Sales]]></category>
		<category><![CDATA[home sales statistics]]></category>
		<category><![CDATA[home values]]></category>
		<category><![CDATA[homes for sale]]></category>
		<category><![CDATA[Homes Sold]]></category>
		<category><![CDATA[list price]]></category>
		<category><![CDATA[Loudoun county]]></category>
		<category><![CDATA[March]]></category>
		<category><![CDATA[number of homes sold]]></category>
		<category><![CDATA[original list price]]></category>
		<category><![CDATA[price trends]]></category>
		<category><![CDATA[ratio]]></category>
		<category><![CDATA[Real Estate Statistics]]></category>
		<category><![CDATA[recent home sales]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[sales price]]></category>
		<category><![CDATA[selling a home]]></category>
		<category><![CDATA[sold homes]]></category>
		<category><![CDATA[time frame]]></category>
		<category><![CDATA[units sold]]></category>
		<category><![CDATA[Zip code 20152]]></category>

		<guid isPermaLink="false">http://chantillyhomesforsale.com/?p=338</guid>
