<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chantilly VA Homes For Sale. Chantilly VA Homes, Real Estate Properties.&#187; Chantilly VA 20152</title>
	<atom:link href="http://www.chantillyhomesforsale.com/tag/chantilly-va-20152/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chantillyhomesforsale.com</link>
	<description>Chantilly VA Homes for Sale, Town Homes and Real Estate.  Find Chantilly Homes, local real estate infomation, and news online.</description>
	<lastBuildDate>Fri, 27 Jan 2012 01:12:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Chantilly VA 20152 Market Activity Home Sales Chart</title>
		<link>http://www.chantillyhomesforsale.com/chantilly-va-20152-market-activity-home-sales-chart/</link>
		<comments>http://www.chantillyhomesforsale.com/chantilly-va-20152-market-activity-home-sales-chart/#comments</comments>
		<pubDate>Fri, 29 Apr 2011 02:59:36 +0000</pubDate>
		<dc:creator>Ellen Crawford</dc:creator>
				<category><![CDATA[20152]]></category>
		<category><![CDATA[Chantilly VA]]></category>
		<category><![CDATA[Local Information]]></category>
		<category><![CDATA[Sold Homes]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[1 year home sales chart]]></category>
		<category><![CDATA[Chantilly homes for sale]]></category>
		<category><![CDATA[Chantilly VA 20152]]></category>
		<category><![CDATA[Chantilly VA 20152 1 year comparative home sales]]></category>
		<category><![CDATA[Chantilly VA 20152 home sales]]></category>
		<category><![CDATA[Chantilly VA 20152 homes sales chart YTD]]></category>
		<category><![CDATA[charts]]></category>
		<category><![CDATA[comparison chart]]></category>
		<category><![CDATA[graphs]]></category>
		<category><![CDATA[home sales chart]]></category>
		<category><![CDATA[home sales statistics]]></category>
		<category><![CDATA[homes sales]]></category>
		<category><![CDATA[Homes Sold]]></category>
		<category><![CDATA[per month]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[real estate charts]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[units sold]]></category>
		<category><![CDATA[YTD]]></category>

		<guid isPermaLink="false">http://chantillyhomesforsale.com/?p=344</guid>
		<description><![CDATA[Chantilly VA 20152 homes sales chart YTD.  View graph of Chantilly VA 20152 homes sold by month.]]></description>
			<content:encoded><![CDATA[<h1><span style="color: #000080;">Chantilly VA 20152 Home Sales Market Activity Year To Date Chart</span></h1>
<p>The following is an interactive automatically updated homes sales chart for Chantilly VA 20152 1 year monthly homes sales in Loudoun County VA. </p>
<h2><span style="color: #800000;">Chantilly VA 20152 Market Activity Comparison Chart</span></h2>
<p><iframe src="http://www.rbintel.com/share/v1/e/cmlkPTEmZ2lkPTImZnRpZD0xJmZpZD0xMDAwJmd0eT0xMiZjYz0wMDFlZmYmbHRpZD01JmxpZD0yMDE1MiZtb2RlPTImd2lkdGg9NTQwJmhlaWdodD0zMzA=/129467440873" width="540" height="330" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.chantillyhomesforsale.com/chantilly-va-20152-market-activity-home-sales-chart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chantilly VA 20152 Home Sales Statistics Prices and Sold Homes</title>
		<link>http://www.chantillyhomesforsale.com/chantilly-va-20152-home-sales-statistics-prices-and-sold-homes/</link>
		<comments>http://www.chantillyhomesforsale.com/chantilly-va-20152-home-sales-statistics-prices-and-sold-homes/#comments</comments>
		<pubDate>Fri, 29 Apr 2011 02:43:20 +0000</pubDate>
		<dc:creator>Ellen Crawford</dc:creator>
				<category><![CDATA[Average Sold Price]]></category>
		<category><![CDATA[Buyer Agents]]></category>
		<category><![CDATA[Buying a Home]]></category>
		<category><![CDATA[Chantilly VA]]></category>
		<category><![CDATA[Days on Market]]></category>
		<category><![CDATA[Homes for Sale]]></category>
		<category><![CDATA[Listing Agents]]></category>
		<category><![CDATA[Listings]]></category>
		<category><![CDATA[Loudoun County]]></category>
		<category><![CDATA[Median Sold Price]]></category>
		<category><![CDATA[MLS Listings]]></category>
		<category><![CDATA[Real Estate Services]]></category>
		<category><![CDATA[Selling A Home]]></category>
		<category><![CDATA[Sold Homes]]></category>
		<category><![CDATA[South Riding]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[20152]]></category>
		<category><![CDATA[attached homes]]></category>
		<category><![CDATA[average sales price]]></category>
		<category><![CDATA[Chantilly homes for sale]]></category>
		<category><![CDATA[Chantilly townhomes for sale]]></category>
		<category><![CDATA[Chantilly VA 20152]]></category>
		<category><![CDATA[Chantilly VA 20152 home sales]]></category>
		<category><![CDATA[Chantilly VA home prices]]></category>
		<category><![CDATA[Chantilly VA home sales]]></category>
		<category><![CDATA[chantilly va homes sold]]></category>
		<category><![CDATA[days on market]]></category>
		<category><![CDATA[detached homes]]></category>
		<category><![CDATA[dollar volume]]></category>
		<category><![CDATA[Home Sales]]></category>
		<category><![CDATA[home sales statistics]]></category>
		<category><![CDATA[home values]]></category>
		<category><![CDATA[homes for sale]]></category>
		<category><![CDATA[Homes Sold]]></category>
		<category><![CDATA[list price]]></category>
		<category><![CDATA[Loudoun county]]></category>
		<category><![CDATA[March]]></category>
		<category><![CDATA[number of homes sold]]></category>
		<category><![CDATA[original list price]]></category>
		<category><![CDATA[price trends]]></category>
		<category><![CDATA[ratio]]></category>
		<category><![CDATA[Real Estate Statistics]]></category>
		<category><![CDATA[recent home sales]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[sales price]]></category>
		<category><![CDATA[selling a home]]></category>
		<category><![CDATA[sold homes]]></category>
		<category><![CDATA[time frame]]></category>
		<category><![CDATA[units sold]]></category>
		<category><![CDATA[Zip code 20152]]></category>

		<guid isPermaLink="false">http://chantillyhomesforsale.com/?p=338</guid>
		<description><![CDATA[Chantilly VA 20152 home sales statistics for march 2011.  Sold homes in Chantilly VA, average sales prices, attached homes, detached homes, days on market and list price sales price ratio.]]></description>
			<content:encoded><![CDATA[<h1><span style="color: #000080;">Chantilly VA 20152 Home Sales Statistics</span></h1>
<p style="text-align: justify;"><span style="color: #000000;"><a href="http://www.ownvirginiahomes.com/search/searchresults.cfm?Reciprocity=Yes&amp;Advanced=No&amp;KeyField=City&amp;County=Loudoun&amp;City=Chantilly&amp;PropertyTypeID=1,6&amp;PostalCode=20152"><img class="aligncenter size-full wp-image-314" title="Chantilly VA 20152 homes for sale" src="http://chantillyhomesforsale.com/wp-content/uploads/2011/04/find-homes1.gif" alt="" width="227" height="52" /></a></span></p>
<h2 style="text-align: justify;"><span style="color: #800000;">Chantilly VA 20152</span></h2>
<p style="text-align: justify;"><span style="color: #000000;">Selling a home is never about guess work and nor should it be if you are looking to buy a home in Chantilly VA 20152.  Chantilly VA home prices, homes sales, town homes, and price trends are always important to pay attention to.  Zip code 20152 is located in Loudoun County VA &#8211; Chantilly VA.  It is also where the <a title="subdivision South Riding" href="http://www.loudounvirginia.com/south-riding-homes-for-sale.htm">subdivision South Riding </a>is located.  The statistics below are the most recent and were published on April 10 2011 for homes sales in March 2011.  The homes sold statistics for Chantilly VA  listed in the chart below are very interesting.  Compared to the same time frame last year, total  dollar volume is down, prices are up, but sales are down.  The days on market compared to last year are basically a wash.  Not really much of a change at at.</span></p>
<h2 style="text-align: justify;"><span style="color: #800000;">Chantilly VA Home Sales March 2011<a href="http://chantillyhomesforsale.com/wp-content/uploads/2011/04/chantilly-va-3-2011.jpg"><img class="alignleft size-full wp-image-339" title="Chantilly VA 20152 Home Sales Statistics for March 2011" src="http://chantillyhomesforsale.com/wp-content/uploads/2011/04/chantilly-va-3-2011.jpg" alt="" width="487" height="455" /></a></span></h2>
]]></content:encoded>
			<wfw:commentRss>http://www.chantillyhomesforsale.com/chantilly-va-20152-home-sales-statistics-prices-and-sold-homes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South Riding Homes for Sale 400K-500K</title>
		<link>http://www.chantillyhomesforsale.com/south-riding-homes-for-sale-400k-500k/</link>
		<comments>http://www.chantillyhomesforsale.com/south-riding-homes-for-sale-400k-500k/#comments</comments>
		<pubDate>Sat, 23 Apr 2011 01:02:48 +0000</pubDate>
		<dc:creator>Ellen Crawford</dc:creator>
				<category><![CDATA[20152]]></category>
		<category><![CDATA[Buyer Agents]]></category>
		<category><![CDATA[Buying a Home]]></category>
		<category><![CDATA[Chantilly VA]]></category>
		<category><![CDATA[Communities]]></category>
		<category><![CDATA[Condos for Sale]]></category>
		<category><![CDATA[For Sale By Price Range]]></category>
		<category><![CDATA[Homes for Sale]]></category>
		<category><![CDATA[Listing Agents]]></category>
		<category><![CDATA[Listings]]></category>
		<category><![CDATA[Local Information]]></category>
		<category><![CDATA[New Homes]]></category>
		<category><![CDATA[Real Estate Services]]></category>
		<category><![CDATA[Selling A Home]]></category>
		<category><![CDATA[South Riding]]></category>
		<category><![CDATA[Townhomes & Condos]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[$400000]]></category>
		<category><![CDATA[$400000 - $500000]]></category>
		<category><![CDATA[$400K]]></category>
		<category><![CDATA[$400K - $500K]]></category>
		<category><![CDATA[$500000]]></category>
		<category><![CDATA[500K]]></category>
		<category><![CDATA[basements]]></category>
		<category><![CDATA[Chantilly VA 20152]]></category>
		<category><![CDATA[condos]]></category>
		<category><![CDATA[detached]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[garage]]></category>
		<category><![CDATA[gourmet kitchens]]></category>
		<category><![CDATA[high schools]]></category>
		<category><![CDATA[home buyer]]></category>
		<category><![CDATA[home depot]]></category>
		<category><![CDATA[homes]]></category>
		<category><![CDATA[homes for sale]]></category>
		<category><![CDATA[homes for sale in South Riding]]></category>
		<category><![CDATA[loudoun county virginia]]></category>
		<category><![CDATA[master planned community]]></category>
		<category><![CDATA[new homes]]></category>
		<category><![CDATA[reasonably priced]]></category>
		<category><![CDATA[resales]]></category>
		<category><![CDATA[short sales]]></category>
		<category><![CDATA[Single family]]></category>
		<category><![CDATA[single family homes]]></category>
		<category><![CDATA[South Riding homes for sale $400000 to $500000]]></category>
		<category><![CDATA[South Riding Subdivision]]></category>
		<category><![CDATA[tennis golf]]></category>
		<category><![CDATA[toll bros]]></category>
		<category><![CDATA[Toll Brothers]]></category>
		<category><![CDATA[townhomes]]></category>
		<category><![CDATA[townhomes for sale]]></category>

		<guid isPermaLink="false">http://chantillyhomesforsale.com/?p=329</guid>
		<description><![CDATA[South Riding Homes for Sale $400000 - $500000 in Chantilly VA 20152.  Search MLS listing for new homes, townhomes, condos, and resales in South Riding priced at $400 - $500K.]]></description>
			<content:encoded><![CDATA[<h1><span style="color: #000080;">South Riding Homes 400K-500K</span></h1>
<p><a href="http://www.ownvirginiahomes.com/search/searchresults.cfm?KeyField=County&amp;County=Loudoun&amp;PropertyTypeID=1,6&amp;City=Chantilly&amp;subdivision=South+Riding"><img class="size-full wp-image-314 aligncenter" title="South Riding Homes for sale" src="http://chantillyhomesforsale.com/wp-content/uploads/2011/04/find-homes1.gif" alt="" width="227" height="52" /></a></p>
<p style="text-align: justify;"><span style="color: #000000;">South Riding homes for sale $400000 to $500000.  Searching for great homes in northern VA with a reasonable price?  You should be looking at homes and townhomes for sale in South Riding that are priced at $400K to $500K.  You can get a lot of home for the money, and South Riding subdivision is located in close in Loudoun County Virginia off Route 50 West just over the Fairfax County line.  It is only 24 miles west of Washington DC, and just south of Dulles International Airport and 3 miles west of Route 28.  South Riding is an incredible place to live.  As a Toll Brothers master planned community and subdivision development, South Riding has every thing to offer today&#8217;s home buyer.  It offers new homes, resale homes, town homes, single family detached homes, and some condos.  It is a fully contained swim, tennis, golf subdivision and community with police, fire, elementary, middle and high schools, shopping, restaurants, a Home Depot, and all located within the community!  What are you waiting for?  Start looking at homes for sale in South Riding for reasonably priced $400K &#8211; $500K.</span></p>
<h2 style="text-align: justify;"><span style="color: #800000;">South Riding Homes for Sale $400000 to $500000</span></h2>
<p><iframe name="I1" marginwidth="1" marginheight="1" height="2600" width="100%" title="South Riding Homes for Sale $400K - $500K" scrolling="no" border="0" frameborder="0" src="http://virginiamaryland.listingware.com/search/searchresults.cfm?KeyField=County&#038;County=Loudoun&#038;PropertyTypeID=1,6&#038;City=Chantilly&#038;subdivision=South+Riding"><br />
Your browser does not support inline frames or is currently configured not to display inline frames.<br />
</iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.chantillyhomesforsale.com/south-riding-homes-for-sale-400k-500k/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South Riding Homes for Sale 300K-400K</title>
		<link>http://www.chantillyhomesforsale.com/south-riding-homes-for-sale-300k-400k/</link>
		<comments>http://www.chantillyhomesforsale.com/south-riding-homes-for-sale-300k-400k/#comments</comments>
		<pubDate>Thu, 21 Apr 2011 19:28:57 +0000</pubDate>
		<dc:creator>Ellen Crawford</dc:creator>
				<category><![CDATA[20152]]></category>
		<category><![CDATA[Buyer Agents]]></category>
		<category><![CDATA[Buying a Home]]></category>
		<category><![CDATA[Condos for Sale]]></category>
		<category><![CDATA[Golf]]></category>
		<category><![CDATA[Homes for Sale]]></category>
		<category><![CDATA[Listings]]></category>
		<category><![CDATA[Loudoun County]]></category>
		<category><![CDATA[New Homes]]></category>
		<category><![CDATA[Real Estate Services]]></category>
		<category><![CDATA[Selling A Home]]></category>
		<category><![CDATA[South Riding]]></category>
		<category><![CDATA[Townhomes & Condos]]></category>
		<category><![CDATA[$300000 - $400000]]></category>
		<category><![CDATA[$300000 to $400000 price range]]></category>
		<category><![CDATA[$400K]]></category>
		<category><![CDATA[3]]></category>
		<category><![CDATA[300K]]></category>
		<category><![CDATA[4]]></category>
		<category><![CDATA[at]]></category>
		<category><![CDATA[basement]]></category>
		<category><![CDATA[bedrooms]]></category>
		<category><![CDATA[brick]]></category>
		<category><![CDATA[Chantilly VA]]></category>
		<category><![CDATA[Chantilly VA 20152]]></category>
		<category><![CDATA[Chantilly VA real estate]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[condominiums]]></category>
		<category><![CDATA[condos]]></category>
		<category><![CDATA[deep discounts]]></category>
		<category><![CDATA[Dulles Airport]]></category>
		<category><![CDATA[garage]]></category>
		<category><![CDATA[golf]]></category>
		<category><![CDATA[golf course]]></category>
		<category><![CDATA[great deals]]></category>
		<category><![CDATA[homes for sale]]></category>
		<category><![CDATA[homes for sale in South Riding]]></category>
		<category><![CDATA[hot buys]]></category>
		<category><![CDATA[Loudoun County VA]]></category>
		<category><![CDATA[MLS listings]]></category>
		<category><![CDATA[near]]></category>
		<category><![CDATA[new homes]]></category>
		<category><![CDATA[priced]]></category>
		<category><![CDATA[private yard]]></category>
		<category><![CDATA[range]]></category>
		<category><![CDATA[real estate agents]]></category>
		<category><![CDATA[recreation centers]]></category>
		<category><![CDATA[recroom]]></category>
		<category><![CDATA[resales]]></category>
		<category><![CDATA[Route 50]]></category>
		<category><![CDATA[row homes]]></category>
		<category><![CDATA[shopping]]></category>
		<category><![CDATA[sidewalks]]></category>
		<category><![CDATA[South Riding Homes for Sale 300K-400K]]></category>
		<category><![CDATA[south riding real estate agents]]></category>
		<category><![CDATA[South Riding Subdivision]]></category>
		<category><![CDATA[South Riding VA 20152]]></category>
		<category><![CDATA[storage]]></category>
		<category><![CDATA[swim]]></category>
		<category><![CDATA[tennis]]></category>
		<category><![CDATA[Toll Brothers]]></category>
		<category><![CDATA[Toll Brothers new homes]]></category>
		<category><![CDATA[Toll Brothers new homes community]]></category>
		<category><![CDATA[townhomes]]></category>
		<category><![CDATA[townhouses]]></category>
		<category><![CDATA[Washington DC]]></category>
		<category><![CDATA[wiht garage]]></category>

		<guid isPermaLink="false">http://chantillyhomesforsale.com/?p=325</guid>
		<description><![CDATA[South Riding homes $300000 to $400000.  Search Chantilly VA real estate for homes for sale in South Riding subdivision priced betweek $300K to $400K.]]></description>
			<content:encoded><![CDATA[<h1><span style="color: #000080;">South Riding Homes 300K-400K</span></h1>
<p style="text-align: center;"><a href="http://www.loudounvirginia.com/south-riding-homes-for-sale.htm"><img class="aligncenter size-full wp-image-314" title="South Riding Homes for sale" src="http://chantillyhomesforsale.com/wp-content/uploads/2011/04/find-homes1.gif" alt="" width="227" height="52" /></a></p>
<p style="text-align: justify;">Find homes for sale in the $300000 to $400000 price range the sought after South Riding subdivision that is located in Chantilly VA 20152.  Some of the South Riding homes for sale in the 300K &#8211; 400K price range will have a garage, or assigned parking places, and keep in mind that each unit is different and the MLS listings inventory changes all the time.  South Riding is a Toll Brothers new homes community with golf, swim, tennis, sidewalks, waking paths, recreation centers, shopping , schools , police and fire all contained within the South Riding subdivision.  For more information about buying or selling homes for sale in South Riding in the $300K to $400K price range, please fee free to contact us for more information.  It will be our pleasure to assist you as your South Riding real estate agents.</p>
<h2 style="text-align: justify;"><span style="color: #800000;">South Riding Homes for Sale $300000 to $400000</span></h2>
<p><iframe name="I1" marginwidth="1" marginheight="1" height="2575" width="100%" title="South Riding homes for sale 300K - 400K" scrolling="no" border="0" frameborder="0" src="http://virginiamaryland.listingware.com/search/searchresults.cfm?KeyField=City&#038;City=Chantilly&#038;County=Loudoun&#038;Subdivision=South+Riding&#038;PropertyTypeID=1,6&#038;MinPrice=300000&#038;MaxPrice=400000&#038;SortOrder=Asc"><br />
Your browser does not support inline frames or is currently configured not to display inline frames.<br />
</iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.chantillyhomesforsale.com/south-riding-homes-for-sale-300k-400k/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South Riding Homes for Sale 200K-300K</title>
		<link>http://www.chantillyhomesforsale.com/south-riding-homes-for-sale-200k-300k/</link>
		<comments>http://www.chantillyhomesforsale.com/south-riding-homes-for-sale-200k-300k/#comments</comments>
		<pubDate>Thu, 21 Apr 2011 14:11:43 +0000</pubDate>
		<dc:creator>Ellen Crawford</dc:creator>
				<category><![CDATA[20152]]></category>
		<category><![CDATA[Buying a Home]]></category>
		<category><![CDATA[Chantilly VA]]></category>
		<category><![CDATA[Communities]]></category>
		<category><![CDATA[Condos for Sale]]></category>
		<category><![CDATA[Listing Agents]]></category>
		<category><![CDATA[Listings]]></category>
		<category><![CDATA[Local Information]]></category>
		<category><![CDATA[Real Estate Services]]></category>
		<category><![CDATA[South Riding]]></category>
		<category><![CDATA[Townhomes & Condos]]></category>
		<category><![CDATA[$200000]]></category>
		<category><![CDATA[$200000 to $300000]]></category>
		<category><![CDATA[$200K to $300K]]></category>
		<category><![CDATA[$300000]]></category>
		<category><![CDATA[200K]]></category>
		<category><![CDATA[200k - 300k]]></category>
		<category><![CDATA[300K]]></category>
		<category><![CDATA[Chantilly VA 20152]]></category>
		<category><![CDATA[Chantilly VA real estate agents]]></category>
		<category><![CDATA[condominiums]]></category>
		<category><![CDATA[condos]]></category>
		<category><![CDATA[Homes $200K-$300K]]></category>
		<category><![CDATA[homes for sale in South Riding]]></category>
		<category><![CDATA[MLS listings]]></category>
		<category><![CDATA[planned community]]></category>
		<category><![CDATA[price ranges]]></category>
		<category><![CDATA[priced]]></category>
		<category><![CDATA[resales]]></category>
		<category><![CDATA[South Riding Subdivision]]></category>
		<category><![CDATA[South Riding subdivision in Chantilly VA]]></category>
		<category><![CDATA[town homes]]></category>
		<category><![CDATA[townhomes]]></category>
		<category><![CDATA[townhouses]]></category>

		<guid isPermaLink="false">http://chantillyhomesforsale.com/?p=319</guid>
		<description><![CDATA[Search homes for sale in South Riding subdivision in Chantilly VA Priced from $200000 to $300000.  In this price range there will only be a few homes, and they will be townhomes or condos style homes as opposed to single family homes.  ]]></description>
			<content:encoded><![CDATA[<h1><span style="color: #000080;">South Riding Homes $200K-$300K</span></h1>
<p style="text-align: justify;"><span style="color: #000000;"><a href="http://www.ownvirginiahomes.com/search/searchresults.cfm?KeyField=County&amp;County=Loudoun&amp;PropertyTypeID=1,6&amp;City=Chantilly&amp;subdivision=South+Riding"><img class="aligncenter size-full wp-image-314" title="South Riding Homes for sale" src="http://chantillyhomesforsale.com/wp-content/uploads/2011/04/find-homes1.gif" alt="" width="227" height="52" /></a></span></p>
<p style="text-align: justify;"><span style="color: #000000;">Search <a title="homes for sale South Riding subdivision" href="http://www.loudounvirginia.com/south-riding-homes-for-sale.htm">homes for sale in South Riding subdivision</a> in Chantilly VA Priced from $200000 to $300000</span>.  In this price range there will only be a few homes, and they will be townhomes or condos style homes as opposed to single family homes.  The South Riding subdivision is a great planned community and a fantastic place to live with swim, tennis, walking paths, shopping and schools and it is located in Chantilly VA just over the Fairfax County border in Loudoun County.  It is convenient to Braddock Road, Route 50, Route 28, Route 29 and Dulles Airport.  For more information about buying or selling homes for sale in South Riding priced at $200K to $300K, lease contact us.  It will be our pleasure to assist you as your Chantilly VA real estate agents.</p>
<h2 style="text-align: justify;"><span style="color: #800000;">South Riding Homes for Sale $200K to $300K</span></h2>
<p><iframe name="I1" marginwidth="1" marginheight="1" height="1150" width="100%" title="South Riding homes for sale 200K - 300K" scrolling="no" border="0" frameborder="0" src="http://virginiamaryland.listingware.com/search/searchresults.cfm?KeyField=City&#038;City=Chantilly&#038;County=Loudoun&#038;Subdivision=South+Riding&#038;PropertyTypeID=1,6&#038;MinPrice=200000&#038;MaxPrice=300000&#038;ResultsStyle=2"><br />
Your browser does not support inline frames or is currently configured not to display inline frames.<br />
</iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.chantillyhomesforsale.com/south-riding-homes-for-sale-200k-300k/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Statistics</title>
		<link>http://www.chantillyhomesforsale.com/chantilly-va-real-estate-statistics/</link>
		<comments>http://www.chantillyhomesforsale.com/chantilly-va-real-estate-statistics/#comments</comments>
		<pubDate>Thu, 13 Jan 2011 02:42:13 +0000</pubDate>
		<dc:creator>Ellen Crawford</dc:creator>
				<category><![CDATA[active listings]]></category>
		<category><![CDATA[average days on market]]></category>
		<category><![CDATA[average sales price]]></category>
		<category><![CDATA[average sold price]]></category>
		<category><![CDATA[Chantilly VA]]></category>
		<category><![CDATA[Chantilly VA 20151]]></category>
		<category><![CDATA[Chantilly VA 20152]]></category>
		<category><![CDATA[Chantilly VA real estate statistics]]></category>
		<category><![CDATA[charts]]></category>
		<category><![CDATA[days on market]]></category>
		<category><![CDATA[graphs]]></category>
		<category><![CDATA[Home Sales]]></category>
		<category><![CDATA[list price sales price ratios]]></category>
		<category><![CDATA[Loudoun county]]></category>
		<category><![CDATA[Loudoun County VA]]></category>
		<category><![CDATA[median sales price]]></category>
		<category><![CDATA[mls home listings]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Real Estate Statistics]]></category>
		<category><![CDATA[reports]]></category>
		<category><![CDATA[solds homes]]></category>
		<category><![CDATA[stats]]></category>
		<category><![CDATA[trends]]></category>
		<category><![CDATA[updates]]></category>
		<category><![CDATA[VA]]></category>
		<category><![CDATA[Virginia]]></category>

		<guid isPermaLink="false">http://chantillyhomesforsale.com/</guid>
		<description><![CDATA[Chantilly VA Real Estate Statistics  Chantilly VA 20152 Loudoun County VA real estate statistics for closed home sales, pending sales, average sold prices, days on market, active Chantilly VA MLS home listings, and more for homes listed and sold in Chantilly VA. ]]></description>
			<content:encoded><![CDATA[<h1><strong><span style="color: #000080;">Chantilly VA Real Estate Statistics</span></strong> </h1>
<p>Chantilly VA 20152 Loudoun County VA real estate statistics for closed home sales, pending sales, average sold prices, days on market, active <a title="Chantilly VA MLS home listings" href="http://www.fairfaxhomesforsale.com/chantilly-homes-for-sale.htm">Chantilly VA MLS home listings</a>, and more for homes listed and sold in Chantilly VA. </p>
<div>
<p><img src="http://www.rbintel.com/charts/zip/chart.php?type=ts&amp;zip=20152" alt="" width="540" height="200" /></p>
<p><img src="http://www.rbintel.com/charts/zip/chart.php?type=tp&amp;zip=20152" alt="" width="540" height="200" /></p>
<p><img src="http://www.rbintel.com/charts/zip/chart.php?type=tps&amp;zip=20152" alt="" width="540" height="200" /></p>
<p><img src="http://www.rbintel.com/charts/zip/chart.php?type=asp&amp;zip=20152" alt="" width="540" height="200" /></p>
<p><img src="http://www.rbintel.com/charts/zip/chart.php?type=msp&amp;zip=20152" alt="" width="540" height="200" /></p>
<p><img src="http://www.rbintel.com/charts/zip/chart.php?type=amsp&amp;zip=20152" alt="" width="540" height="200" /></p>
<p><img src="http://www.rbintel.com/charts/zip/chart.php?type=dom&amp;zip=20152" alt="" width="540" height="200" /></p>
<p><img src="http://www.rbintel.com/charts/zip/sold_to_inv.php?zip=20152" alt="" width="540" height="200" /></p>
<p><img src="http://www.rbintel.com/charts/zip/chart.php?type=act&amp;zip=20152" alt="" width="540" height="200" /></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.chantillyhomesforsale.com/chantilly-va-real-estate-statistics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chantilly VA 20152 Home Sales YTD &#124; Sold Homes</title>
		<link>http://www.chantillyhomesforsale.com/chantilly-va-20152-home-sales-ytd-sold-homes/</link>
		<comments>http://www.chantillyhomesforsale.com/chantilly-va-20152-home-sales-ytd-sold-homes/#comments</comments>
		<pubDate>Thu, 13 Jan 2011 02:33:41 +0000</pubDate>
		<dc:creator>Ellen Crawford</dc:creator>
				<category><![CDATA[20152]]></category>
		<category><![CDATA[Average Sold Price]]></category>
		<category><![CDATA[Chantilly VA]]></category>
		<category><![CDATA[Days on Market]]></category>
		<category><![CDATA[Local Information]]></category>
		<category><![CDATA[Median Sold Price]]></category>
		<category><![CDATA[Sold Homes]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[Chantilly VA 20152]]></category>
		<category><![CDATA[Chantilly VA home sales]]></category>
		<category><![CDATA[charts]]></category>
		<category><![CDATA[condos]]></category>
		<category><![CDATA[Home Sales]]></category>
		<category><![CDATA[home sales Chantilly VA]]></category>
		<category><![CDATA[home sales Chantilly VA 20152]]></category>
		<category><![CDATA[Homes Sold]]></category>
		<category><![CDATA[interactive]]></category>
		<category><![CDATA[January 2011]]></category>
		<category><![CDATA[real estate activity]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[sold homes]]></category>
		<category><![CDATA[sold homes chart]]></category>
		<category><![CDATA[sold homes graph]]></category>
		<category><![CDATA[sold homes in Chantilly VA]]></category>
		<category><![CDATA[solds]]></category>
		<category><![CDATA[stats]]></category>
		<category><![CDATA[town homes]]></category>
		<category><![CDATA[townhomes]]></category>
		<category><![CDATA[update]]></category>
		<category><![CDATA[YTD]]></category>
		<category><![CDATA[zip code]]></category>

		<guid isPermaLink="false">http://chantillyhomesforsale.com/?p=220</guid>
